<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manhattan Bridge</title>
	<atom:link href="http://highinfrequency.com/2007/09/26/manhattan-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://highinfrequency.com/2007/09/26/manhattan-bridge/</link>
	<description>Photos from NYC and elsewhere. Updated: Maybe not so frequently.</description>
	<lastBuildDate>Mon, 29 Oct 2007 14:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: jpreardon</title>
		<link>http://highinfrequency.com/2007/09/26/manhattan-bridge/comment-page-1/#comment-289</link>
		<dc:creator>jpreardon</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://highinfrequency.com/2007/09/26/manhattan-bridge/#comment-289</guid>
		<description>test, please disregard.</description>
		<content:encoded><![CDATA[<p>test, please disregard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpreardon</title>
		<link>http://highinfrequency.com/2007/09/26/manhattan-bridge/comment-page-1/#comment-288</link>
		<dc:creator>jpreardon</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://highinfrequency.com/2007/09/26/manhattan-bridge/#comment-288</guid>
		<description>Thanks! Even with the long (11 sec) exposure, the vertical cables were very, very faint in the photo as shot. Adjusting the brightness and contrast to the extreme makes the cables more dominant, but blurry.</description>
		<content:encoded><![CDATA[<p>Thanks! Even with the long (11 sec) exposure, the vertical cables were very, very faint in the photo as shot. Adjusting the brightness and contrast to the extreme makes the cables more dominant, but blurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://highinfrequency.com/2007/09/26/manhattan-bridge/comment-page-1/#comment-287</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 29 Sep 2007 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://highinfrequency.com/2007/09/26/manhattan-bridge/#comment-287</guid>
		<description>That&#039;s a nice shot.  How did you get that hazy look that makes even the cables look soft?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice shot.  How did you get that hazy look that makes even the cables look soft?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

